Saturday, November 1, 2008

Australia vs India, 3rd Test Match

October 29, 2008
Australia Tour of India
Australia vs India, 3rd Test Match
Feroz Shah Kotla, Delhi

Umpires: A Dar (PAK) and B Bowden (NZ) Third Umpire: S Shastri (IND)
Match Referee: C Broad (ENG)


Quick Scorecard
Toss: India (Elected to Bat)Session: Day 4
Summary: India lead by 79 runs (Stumps)Target: Req. R/R:
India : 613 / 7 d & 43 / 2 in 13.0 overs (RR: 3.31)Australia : 577 in 179.3 overs (RR: 3.21)
Batsmen RB4s6sSRBowlers OMRWNbWdEco.
Gautam Gambhir * 21442047.73Michael Clarke * 1.0030003.00
Rahul Dravid5151033.33Simon Katich1.0050005.00
Partnership: 9 runs, 3.5 overs, R/R: 2.35Last 18 Balls: . 1 . . . . | 1 . 1 . . 1 | . 1 . 4 . . |
Full Scorecard
India Ist innings | Australia Ist innings | India IInd innings
India Ist innings
Runs Balls Fours Sixes SR FoW
Gautam Gambhir b Watson 206 380 26 1 54.21 4-435 ( 123.6 ov. )
Virender Sehwag lbw b Lee 1 2 0 0 50.00 1-5 ( 2.1 ov. )
Rahul Dravid c Hayden b Johnson 11 31 1 0 35.48 2-27 ( 10.4 ov. )
Sachin Tendulkar c Haddin b Johnson 68 126 11 0 53.97 3-157 ( 51.5 ov. )
VVS Laxman not out 200 301 21 0 66.45
Sourav Ganguly c Ponting b Katich 5 8 1 0 62.50 5-444 ( 126.2 ov. )
MS Dhoni (wk) c Haddin b Watson 27 29 4 1 93.10 6-481 ( 133.4 ov. )
Anil Kumble (c) lbw b Johnson 45 73 7 0 61.64 7-579 ( 155.4 ov. )
Zaheer Khan not out 28 21 5 0 133.33
Amit Mishra
Ishant Sharma
Extras: ( 2 wd, 8 lb, 6 b, 6 nb, 0 p) Total: 613 / 7 in 161.0 overs dec. (Run Rate: 3.81)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Brett Lee 30.0 2 119 1 2 0 3.97
Stuart Clark 33.0 9 69 0 1 1 2.09
Mitchell Johnson 32.0 4 142 3 0 1 4.44
Shane Watson 20.0 4 66 2 3 0 3.30
Cameron White 15.0 1 73 0 0 0 4.87
Michael Clarke 14.0 0 59 0 0 0 4.21
Simon Katich 15.0 3 60 1 0 0 4.00
Ricky Ponting (c) 2.0 0 11 0 0 0 5.50
Australia Ist innings
Runs Balls Fours Sixes SR FoW
Matthew Hayden lbw b Sehwag 83 154 13 1 53.90 2-202 ( 57.2 ov. )
Simon Katich b Mishra 64 116 10 0 55.17 1-123 ( 34.1 ov. )
Ricky Ponting (c) b Sehwag 87 165 14 0 52.73 3-284 ( 85.4 ov. )
Michael Hussey b Sehwag 53 146 7 0 36.30 4-326 ( 101.6 ov. )
Michael Clarke c Zaheer b Mishra 112 253 6 1 44.27 9-567 ( 178.1 ov. )
Shane Watson b Sehwag 36 62 8 0 58.06 5-399 ( 122.1 ov. )
Brad Haddin (wk) st Dhoni b Kumble 17 35 1 1 48.57 6-426 ( 131.5 ov. )
Cameron White b Sehwag 44 95 5 1 46.32 7-532 ( 162.5 ov. )
Brett Lee lbw b Kumble 8 47 0 0 17.02 8-555 ( 175.4 ov. )
Mitchell Johnson c and b Kumble 15 12 2 0 125.00 10-577 ( 179.3 ov. )
Stuart Clark not out 1 2 0 0 50.00
Extras: ( 2 wd, 17 lb, 28 b, 10 nb, 0 p) Total: 577 / 10 in 179.3 overs (Run Rate: 3.21)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Zaheer Khan 23.0 5 86 0 2 0 3.74
Ishant Sharma 25.0 5 84 0 2 2 3.36
Anil Kumble (c) 43.3 9 112 3 2 0 2.57
Amit Mishra 47.0 12 144 2 4 0 3.06
Virender Sehwag 40.0 9 104 5 0 0 2.60
Sachin Tendulkar 1.0 0 2 0 0 0 2.00
India IInd innings
Runs Balls Fours Sixes SR FoW
Gautam Gambhir not out 21 44 2 0 47.73
Virender Sehwag b Lee 16 17 2 0 94.12 1-29 ( 8.2 ov. )
Ishant Sharma c Ponting b Clark 1 2 0 0 50.00 2-34 ( 9.1 ov. )
Rahul Dravid not out 5 15 1 0 33.33
Sachin Tendulkar
VVS Laxman
Sourav Ganguly
MS Dhoni (wk)
Anil Kumble (c)
Amit Mishra
Zaheer Khan
Extras: ( 0 wd, 0 lb, 0 b, 0 nb, 0 p ) Total: 43 / 2 in 13.0 overs (Run Rate: 3.31)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Brett Lee 6.0 1 19 1 0 0 3.17
Stuart Clark 5.0 2 16 1 0 0 3.20
Michael Clarke 1.0 0 3 0 0 0 3.00
Simon Katich 1.0 0 5 0 0 0 5.00

No comments:

Post a Comment